InventoryOS connects the tools you already run into one asset list. The hours that used to go into exporting, matching, and recounting every month come back.
View analytics and metrics for your organizations
| # | User | Managed Plan | Last logged in user | Location | Category | Device type | Operating system | PC make/model | Agent installed | Health | Service tag | Hostname | Processor | Memory | Last online | Public IP | MAC address | NinjaOne | Huntress | Bluebeam Revu | Revit | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | |||||||||||||||||||||||
| 1 | Imani Brooks (iPad) | Mobile devices $10.00/mo | Imani Brooks (iPad) | Main Office | iOS 18.1 | Apple iPad 10 | May 16, 2024 | 80% | IPHB001SN007 | IPH-HBG-01 | Apple M2 | 4 GB | Sep 28, 2026 | 203.0.113.17 | 02:14:A3:00:0B:BF | Add note | |||||||
| 2 | Imani Brooks (Laptop) | Primary Devices $80.00/mo | Imani Brooks (Laptop) | Main Office | Windows 11 Pro | Dell Latitude 5540 | May 16, 2024 | 80% | LTHB055SN006 | LT-HBG-05 | Intel Core Ultra 7 | 32 GB | Sep 28, 2026 | 203.0.113.16 | 02:14:A3:00:0B:BE | Add note | |||||||
Management | |||||||||||||||||||||||
| 3 | Theo Marsh | Primary Devices $80.00/mo | Theo Marsh | Satellite Office | Windows 11 Pro | Dell Latitude 5540 | May 16, 2024 | 89% | LTHB045SN005 | LT-HBG-04 | Intel Core Ultra 7 | 32 GB | Sep 28, 2026 | 203.0.113.15 | 02:14:A3:00:0B:BD | Add note | |||||||
Design | |||||||||||||||||||||||
| 4 | Amelia Crowe (iPhone) | Mobile devices $10.00/mo | Amelia Crowe (iPhone) | Main Office | iOS 18.1 | Apple iPhone 14 | May 16, 2024 | 80% | IPHB001SN001 | IPH-HBG-01 | Apple A16 Bionic | 4 GB | Sep 28, 2026 | 203.0.113.11 | 02:14:A3:00:0B:B9 | Add note | |||||||
| 5 | Amelia Crowe (Laptop) | Primary Devices $80.00/mo | Amelia Crowe (Laptop) | Main Office | Windows 11 Pro | Lenovo ThinkPad P16 | May 16, 2024 | 80% | LTHB007SN000 | LT-HBG-007 | Intel Core Ultra 7 | 32 GB | Sep 28, 2026 | 203.0.113.10 | 02:14:A3:00:0B:B8 | Add note | |||||||
| 6 | Grace Pennington | Secondary Devices $40.00/mo | Grace Pennington | Main Office | Windows 11 Pro | Dell Precision 3660 | May 16, 2024 | 80% | DESKHB002SN004 | DESK-HBG-02 | Intel Xeon W-1370 | 64 GB | Sep 28, 2026 | 203.0.113.12 | 02:14:A3:00:0B:BC | Note | |||||||
Project Team | |||||||||||||||||||||||
| 7 | Benito Alvarez | Primary Devices $80.00/mo | Benito Alvarez | Main Office | Windows 11 Pro | Lenovo ThinkPad P1 | May 16, 2024 | 80% | LTHB003SN003 | LT-HBG-03 | Intel Core Ultra 7 | 32 GB | Sep 28, 2026 | 203.0.113.13 | 02:14:A3:00:0B:BB | Add note | |||||||
| 8 | Plot room | Primary Devices $80.00/mo | Plot room | Main Office | Windows Server 2022 | Dell PowerEdge T150 | May 16, 2024 | 80% | SRVHB001SN010 | SRV-HBG-01 | Intel Xeon W-1370 | 64 GB | Sep 28, 2026 | 203.0.113.20 | 02:14:A3:00:0B:C2 | Add note | |||||||
LT-HBG-05 · Imani Brooks (Laptop)
Offline · Main Office
Primary support · May 16, 2024 to May 15, 2028
Network · Cisco CBS350-24P · Main Office
Deployed
| # | Name | Source | Type | MFA | |
|---|---|---|---|---|---|
| User | |||||
| 1 | Amelia Crowe | amelia.crowe@keystone-civil.example | Microsoft 365 | User | |
| 2 | Benito Alvarez | benito.alvarez@keystone-civil.example | Microsoft 365 | User | |
| 3 | Celia Ward | celia.ward@keystone-civil.example | Microsoft 365 | User | |
| 4 | Derek Solomon | derek.solomon@keystone-civil.example | Microsoft 365 | User | |
| 5 | Grace Pennington | grace.pennington@keystone-civil.example | Microsoft 365 | User | |
| 6 | Imani Brooks | imani.brooks@keystone-civil.example | Microsoft 365 | User | |
| 7 | Noah Feldman | noah.feldman@keystone-civil.example | Microsoft 365 | User | |
| 8 | Theo Marsh | theo.marsh@keystone-civil.example | Microsoft 365 | User | |
| Shared mailbox | |||||
| 9 | Billing | billing@keystone-civil.example | Microsoft 365 | Shared mailbox | |
| 10 | Service Desk | servicedesk@keystone-civil.example | Microsoft 365 | Shared mailbox | |
| Group | |||||
| 11 | Accounting | accounting@keystone-civil.example | Microsoft 365 | Group | |
amelia.crowe@keystone-civil.example
Enabled · User
Works alongside your stack
InventoryOS isn’t another RMM or antivirus. It connects to the tools you already run, compares what each one sees against a real device and user inventory, and flags whatever doesn’t match.
WithoutExport devices from the RMM, then the EDR, then the backup console
WithAll connected once, synced automatically
WithoutVLOOKUP hostnames to find who’s missing an agent
WithExpected vs actual per tool, missing devices listed
WithoutGuess which licenses are actually used
WithLicensed users, MFA status and assigned devices in one table
WithoutRe-count each client’s devices to build the invoice
WithDevice counts per org and per service plan, ready to export
WithoutFind out a laptop had no EDR after the incident
WithSee “15/16 covered” today and fix the one that’s missing
Connect your RMM, EDR, DNS and backup accounts, map each vendor org to a client, compare every agent list against your real device inventory, and export a coverage PDF for client reviews.
Devices, coverage, users, and the reports you send a client. Open a card for the walkthrough, or jump into the live demo.
Service plans define what you sell. Price policies set what each client pays. Billing reconciliation proves the invoice matches reality.
One place for the plans you sell, the prices each client pays, the team that can see every org, and the proof the invoice matches the devices you actually manage.
A service plan is the stack you sell. The Managed Plan lists each category and a price per device type, then follows the client org onto Agents and Users.
Set what a group of clients pays without rewriting the base plan. A per-client override still wins when one account needs a permanent exception.
Compare device counts and license distributor seats and costs, period by period. Export the differences before invoice day.
IT teams, MSPs, and enterprises that need one count they can stand behind.
Prove every device is covered, licensed, and compliant without exporting from five consoles.
Plans, prices, and a count you can invoice from, across every client org.
Enterprise-grade inventory management with advanced security, SSO integration, and dedicated support.
The hours go into fixing the one device that doesn’t match, not into rebuilding the count from five exports.
The device missing EDR, the mailbox that is not backed up, the license nobody is using. Each gap is a name you can act on.
See all features →Go from installation to full inventory visibility in under 5 minutes. Deploy agents silently across your network with minimal effort.
Try the live demo →Choose monthly commitment at list price, or annual commitment for 20% off. Both are billed monthly in arrears by device count.
12-month commitment, billed monthly
Perfect for small teams
For growing businesses
For large organizations
MSPs and MSSPs: ask about partner pricing →
14-day free trial. No credit card. Full Professional plan access.